| Tiger |
| Card # | Name | Password |
| C001 | Tiger | |
| 001 | Right Claw | |
| 002 | Left Claw | |
| 003 | Horn | |
| 004 | Charge | |
| 005 | Stab | |
| 006 | Ice Bomb | |
| 007 | Bolt | |
| 008 | Lightning | |
| 009 | Sonic Move | |
| 010 | Roar | |
| 011 | Back Roll | |
| 012 | Jump | |
| Dino |
| Card # | Name | Password |
| C006 | Dino | |
| 061 | Punch | |
| 062 | Charge | |
| 063 | Tail Slap | |
| 064 | Bite | |
| 065 | Bite Throw | |
| 066 | Knee Kick | |
| 067 | Fire Dash | |
| 068 | Dust Kick | |
| 069 | Flame | |
| 070 | Leap | |
| 071 | Endure | |
| 072 | Jump Aside | |
| All Monsters |
| Card # | Name | Password |
| 109 | Dodge | |
| 110 | Will Power | |
| 111 | Grit | |
| 121 | Critical | |
| 123 | Retreat | TSBFTBLL |
| 124 | Grand End | BADMOO |
| 125 | Take Over | BOMBJACK |
|
| Gali |
| Card # | Name | Password |
| C002 | Gali | |
| 013 | Scratch | |
| 014 | Kick | |
| 015 | Spin Cut | |
| 016 | Evil Dance | |
| 017 | Holy Ray | |
| 018 | Thunder | |
| 019 | Blaze Wall | |
| 020 | Evil Blow | |
| 021 | Flame | |
| 022 | Tactics | |
| 023 | Reflect | |
| 024 | Lie Down | |
| Naga |
| Card # | Name | Password |
| C007 | Naga | |
| 073 | Belly Blow | |
| 074 | Stab | |
| 075 | Pierce | |
| 076 | Thwack | |
| 077 | Whirl Blow | |
| 078 | Poison Gas | |
| 079 | Evil Shot | |
| 080 | Life Steal | |
| 081 | Evil Shots | |
| 082 | Glare | |
| 083 | Death Trap | |
| 084 | Counter | |
| Breeder |
| Card # | Name | Password |
| 112 | Help | |
| 113 | Mango | |
| 114 | Wild Rush | |
| 115 | Cool Judge | |
| 116 | Hot Battle | |
| 117 | Excited | |
| 118 | Encourage | |
| 119 | Nice Fight | |
| 120 | Confusion | |
| 122 | Last Trump | |
| 126 | Fainted | KAGERO |
| 127 | Twinkling | ASTARTE |
| 128 | Reborn | DRKDLSN |
|
| Golem |
| Card # | Name | Password |
| C003 | Golem | |
| 025 | Clutch | |
| 026 | Brow Hit | |
| 027 | Kick | |
| 028 | Throw Away | |
| 029 | Chop | |
| 030 | W Chop | |
| 031 | Roller | |
| 032 | Cyclone | |
| 033 | Quake | |
| 034 | Recharge | |
| 034 | Defense | |
| 036 | Protect | |
| Hare |
| Card # | Name | Password |
| C008 | Hare | |
| 085 | Head Butt | |
| 086 | Sobat | |
| 087 | 1/2 Punch | |
| 088 | Super Head | |
| 089 | Windmill | |
| 090 | Spin Fist | |
| 091 | Charge | |
| 092 | Rush Punch | |
| 093 | Gas | |
| 094 | Computing | |
| 095 | Loud Voice | |
| 096 | Footwork | |
| Deriv. |
| Card # | Name | Password |
| C010 | Hare Hound | |
| C011 | Big Blue | |
| C012 | Melonzo | |
| C013 | Allure | |
| C014 | Rock Dino | |
| C015 | Fairy Hare | |
|
| Suezo |
| Card # | Name | Password |
| C004 | Suezo | |
| 037 | Spit | |
| 038 | Teleport | |
| 039 | Tail Lash | |
| 040 | Bite | |
| 041 | Tongue | |
| 042 | Kiss | |
| 043 | Lick | |
| 044 | Eye Beam | |
| 045 | Scouting | |
| 046 | Provoke | |
| 047 | Yodle | |
| 048 | Side Roll | |
| Mocchi |
| Card # | Name | Password |
| C009 | Mocchi | |
| 097 | Slap | |
| 098 | Roll Attack | |
| 099 | Thrust | |
| 100 | Head Butt | |
| 101 | Press | |
| 102 | 1/2 Thrust | |
| 103 | Licking | |
| 104 | Petal Wind | |
| 105 | Mocchi Ray | |
| 106 | Round | |
| 107 | Hide | |
| 108 | Roll | |
|
| Pixie |
| Card # | Name | Password |
| C005 | Pixie | |
| 049 | Scratch | |
| 050 | Kick | |
| 051 | Charge | |
| 052 | Thunder | |
| 053 | Bolt | |
| 054 | Shotgun | |
| 055 | Lightning | |
| 056 | Kiss | |
| 057 | Enchant | |
| 058 | Recover | |
| 059 | Step | |
| 060 | Soar | |
| Phoenix |
| Card # | Name | Password |
| C021 | Phoenix | TECMOINC |
| 129 | Beak | POKEDEAD |
| 130 | Talons | STRFRCE |
| 131 | Flame Shot | TIMENOID |
| 132 | Hurricane | HAYABUSA |
| 133 | Typhoon | SCRTSTR |
| 134 | Fire River | GENKIBOY |
| 135 | Fire Beam | GLDPEACH |
| 136 | Fire Wave | DOAGIRLS |
| 137 | Mys Power | SOLOMON |
| 138 | Hide Head | BTLCARD |
| 139 | Insight | JCKYRCR |
| 140 | Perceive | SUEZOEYE |
|